Names |
Born |
Died |
| LEADBEATER | ||
| Alberta | born 7 Sep 1885 | died 21 Jan 1917 |
| Alvina | born 1838 | |
| George | born 1811 | died 1852 |
| Martha | born 1835 | |
| Mary | born 1831 | |
| Timothy | born 8 Mar 1889 | |
| Timothy | born 6 Jun 1840 | |
| LEADBETTER | ||
| Elizabeth | born 16 Sep 1867 | |
| Emily | born 1878 | |
| Florence Maude | born 20 Feb 1876 | |
| George | born 1 Aug 1871 | |
| LEE | ||
| Mary | born 1749 | died 10 Mar 1830 |
| LEVERTON | ||
| Ann | born 1882 | |
| Annie Mary | born 25 Dec 1898 | died 1905 |
| Arthur | born 9 Jul 1883 | died 1952 |
| Arthur | born 1924 | |
| Cecil | born 1889 | |
| Elizabeth | born 1855 | |
| Elsie Elizabeth | born 1892 | |
| Frederick E | born 1887 | |
| George | born 15 Jul 1827 | died 1901 |
| George | born 1859 | |
| George | born 1890 | |
| George Ellis | born 1881 | |
| James | born 2 Mar 1862 | died 1952 |
| John | ||
| Lillian | born 1883 | |
| Mary Ann | born 1853 | |
| Nellie | born 22 Jun 1882 | |
| Percy Richard | born 1895 | |
| Richard | born 1851 | died 1893 |
| Sarah | born 27 Nov 1857 | died 30 Nov 1857 |
| Thomas George | born 1922 | |
| Walter E | born 1884 | |
| LOFFIL | ||
| Elizabeth "Betty" | ||
| LOFFILL | ||
| Betty |