Names |
Born |
Died |
| DANIELS | ||
| William Howard "Bill" | born 13 Aug 1915 | died 6 Jun 1985 |
| DEACON | ||
| Albert Edward | born 29 Jul 1906 | died Jul 1994 |
| DERRY | ||
| Ann | born 1 Mar 1818 | |
| Charles | born 14 Jun 1807 | |
| Hannah | born 18 Sep 1825 | |
| Harriet | born 14 Oct 1821 | |
| James | born 1779 | |
| James | born 8 Oct 1815 | |
| Mary Ann | born Bef 27 Dec 1818 | died 1882 |
| William | born 8 Aug 1802 | |
| DICKINSON | ||
| Edward | born 1811 | |
| Frederick | born 1840 | |
| Mary | born 1832 | |
| Samuel | born 1828 | |
| Sarah | born 1835 | |
| DOBB | ||
| Hannah | born 1789 | died 1860 |
| DRAYTON | ||
| William | ||
| DUCE | ||
| William |