Names |
Born |
Died |
| MARTIN | ||
| Harriet | ||
| William | ||
| MASON | ||
| Mary Hannah | ||
| MATHER | ||
| Anne | ||
| MAYFIELD | ||
| Ann | born 3 Feb 1765 | |
| Beniamin | born 1645 | |
| Benjamin | born May 1678 | |
| John | born 31 Jan 1698 | |
| John | born 12 Oct 1768 | |
| John | born 23 Jul 1775 | |
| Joseph | born 28 Mar 1744 | bur. 8 Feb 1814 |
| Joseph | born 4 Apr 1773 | |
| Mary | born 18 Mar 1770 | |
| Sarah | born 19 Jul 1778 | died 6 Dec 1835 |
| William | born 1 Mar 1675 | died 10 Jan 1723 |
| MEADWELL | ||
| William | ||
| MEAKIN | ||
| Mary Dobb | born 20 Nov 1811 | died 15 Dec 1851 |
| Thomas | born 1785 | died 1848 |
| MERRY | ||
| Ann | born 6 Feb 1742 | bur. 27 Nov 1786 |
| Thomas | born 1716 | |
| MUSSON | ||
| Alice | born 24 Jul 1726 | |
| Catherine | born 24 May 1724 | |
| Edward | born 20 Jun 1679 | |
| Harriet | born 1858 | died 1937 |
| John | born 1643 | |
| John |